Jump to content

Mercury Forever

Clients
  • Posts

    234
  • Joined

  • Last visited

 Content Type 

Downloads

Release Notes

IPS4 Guides

IPS4 Developer Documentation

Invision Community Blog

Development Blog

Deprecation Tracker

Providers Directory

Forums

Events

Store

Gallery

Posts posted by Mercury Forever

  1. Hi @Jim M,  thanks for the action.

    Regarding the error, at the browser level, it is the one that I published at the beginning of this thread, as background, I tested with three browsers, both in normal and incognito mode, in all these tests the 500 error is the same.

    Since I have backup of the database, I have the option to simulate the problem.

    Regards,

    PS: You could leave the post and hide only the sensitive data, for the community the way in which I solved the error could be a contribution, although it is something rare to intervene in the configuration directly at the database level.

  2. Hello Community, I just enabled the integration with Google Tag Manager (two days ago); but it is not reflected in the html code of my site (see source code), I only have the codes of Google Analytics, but not yet those of Google Tag Manager.

    This is my configuration:

    Could contain: Page, Text, File, Webpage

     

    And when viewing the source code:

    Could contain: Page, Text

     

    Regards.

  3. @Marc Stridgen

    How do I explain to the hosting that ONLY one module of my application has this error??? How do I tell it that it is only when I want to see the payment configuration in the IPS NEXUS MODULE????

    I would appreciate some empathy and guidance as to where the error could go by entering only the NEXUS module.

    Regards,

    11 hours ago, Randy Calvert said:

    I would start with that.  But again… this is a server issue, not an IPB issue. 

    Thank's,  I understand that it is a server error, but the hosting provider, when a single module fails, will tell me that it is an application problem. It is the typical dispute where everyone passes the responsibility from one side to the other.

  4. Is it related to the permissions of the files contained in the path indicated in the error?

    PATH: /var/cpanel
    
    drwxrwx--T.  2 root    nobody              4096 mar 20 22:00 secdatadir
    
    total 0
    -rw-r-----. 1 nobody nobody 0 mar 20 22:00 nobody-default_SESSION.dir
    -rw-r-----. 1 nobody nobody 0 mar 20 22:00 nobody-default_SESSION.pag
    -rw-r-----. 1 nobody nobody 0 mar 20 22:00 nobody-ip.dir
    -rw-r-----. 1 nobody nobody 0 mar 20 22:00 nobody-ip.pag

     

  5.  

    Hello @Marc Stridgen, after some time, I have managed to get to the error in the APACHE error.log file, which is logged when I enter some options of the NEXUS module.

    Quote

    [Mon Mar 20 23:24:06.705962 2023] [security2:error] [pid 19916] [client xxx.xxx.xxx.xxx:62383] [client xxx.xxx.xxx.xxx] ModSecurity: collections_remove_stale: Failed to access DBM file "/var/cpanel/secdatadir/YYYYYYY-default_SESSION": Permission denied [hostname "www.YYYYYYY.cl"] [uri "/foro/ZZZZZZ/index.php"] [unique_id "ZBkVRoQCWYaJb1JyJXVaIAAAAQE"], referer: https://www.YYYYYYY.cl/foro/ZZZZZZ/?app=nexus&module=payments&controller=transactions&do=&attn=1

     

  6.  

    Hi @Jim M

    After monitoring for a long time, I find that these queries are generating

     

    | 9072024 | xxxxxxxxxxx | localhost | yyyyyyyyyyyy | Execute |   10 | Sending data        | /*yyyyyyyyyyyy::xxxxxxxxxxx::IPS\Content\Search\_Results::count:754*/ SELECT COUNT(*) FROM `ibf_core_search_index` AS `main` WHERE ( ( index_class IN('IPS\\core\\Statuses\\Status','IPS\\core\\Statuses\\Reply') ) OR index_class=? OR index_class=? OR ( index_class IN('IPS\\cms\\Records3','IPS\\cms\\Records\\Comment3','IPS\\cms\\Records\\Review3') ) OR ( index_class IN('IPS\\nexus\\Package\\Item','IPS\\nexus\\Package\\Review') ) ) AND ( ( MATCH(index_content,index_title) AGAINST (? IN BOOLEAN MODE) ) OR ( index_item_index_id=index_id AND ( index_item_index_id IN(12040,16317,85841,112930,112940,188609,215596,231577,240615,257571,264639,268957,271071,271291,297993,344946,402803,402834,424707,492923,516170,528576,528600,529172,536725,551209,551239,565624,578000,586126,599343,599373,612473,621729,626867,630083,630122,640154,672629,676090,711487,712740,726640,726675,745167,813329,828588,905451,938259,954782,969825,981382,988424,990618,1001434,1001444,1016405,1027792,1027844,1088933,1102388,1102411,1106420,1108374,1108398,1115992,1124393,1126130,1132821,1132832,1134444,1134761,1136387,1143242,1148908,1149246,1157298,1161509,1161536,1161550,1171071,1174059,1175810,1189086,1203004,1203020,1211226,1212766,1248171,1254125,1254140,1265350,1265415,1265472,1269251,1269266,1269284,1273407,1274123,1274780,1274795,1274907,1274943,1274957,1281876,1290848,1295025,1296015,1296029,1301875,1302050,1305982,1311163,1318100,1318276,1319077,1319816,1333211,1333221,1333427,1335065,1337817,1338253,1346785,1348856,1348872,1348888,1352560,1353587,1358128,1361078,1361093,1361130,1361141,1361247,1362590,1362845,1362858,1362863,1366562,1366573,1367125,1374366,1375294,1375298,1375344,1377933,1377949,1379277,1379662,1379862,1382548,1382563,1382575,1384883,1385233,1385444,1386510,1389430,1389926,1390163,1390238,1392493,1392538,1392551,1392919,1392924,1394759,1395389,1395394,1395396,1397307,1398978,1400441,1402002,1403509,1403684,1404010,1404017,1404555,1404990,1406410,1407715,1407727,1408352,1410091,1410098,1410107,1410115,1411186,1411435,1411436,1412816,1413567,1413592,1414669,1415343,1415971,1416999,1417922,1418548,1419416,1419839,1419845,1420074,1420082,1420373,1420375,1420582,1420894,1421780,1421784,1422391,1423506,1423508,1423514,1424040,1425983,1426013,1426076,1426082,1427114,1428045,1428050,1428868,1428872,1428874,1428881,1428886,1431111,1431668,1435802,1435805,1438539,1441881,1442149,1442156,1443885,1443899,1444222,1445087,1448042,1456688,1469457,1470321,1472682,1486311,1486637,1493994,1501164,1504929,1507257,1524257,1581505,1619003,1717106,3160241,3167658,3179410,3183508) ) ) ) AND ( index_permissions = '*' OR ( FIND_IN_SET(2,index_permissions) ) ) AND index_hidden=? |

    | 9072028 | xxxxxxxxxxx | localhost | yyyyyyyyyyyy | Execute |   10 | Sending data        | /*yyyyyyyyyyyy::xxxxxxxxxxx::IPS\Content\Search\_Results::count:754*/ SELECT COUNT(*) FROM `ibf_core_search_index` AS `main` WHERE ( ( index_class IN('IPS\\core\\Statuses\\Status','IPS\\core\\Statuses\\Reply') ) OR index_class=? OR index_class=? OR ( index_class IN('IPS\\cms\\Records3','IPS\\cms\\Records\\Comment3','IPS\\cms\\Records\\Review3') ) OR ( index_class IN('IPS\\nexus\\Package\\Item','IPS\\nexus\\Package\\Review') ) ) AND ( ( MATCH(index_content,index_title) AGAINST (? IN BOOLEAN MODE) ) OR ( index_item_index_id=index_id AND ( index_item_index_id IN(12040,16317,85841,112930,112940,188609,215596,231577,240615,257571,264639,268957,271071,271291,297993,344946,402803,402834,424707,492923,516170,528576,528600,529172,536725,551209,551239,565624,578000,586126,599343,599373,612473,621729,626867,630083,630122,640154,672629,676090,711487,712740,726640,726675,745167,813329,828588,905451,938259,954782,969825,981382,988424,990618,1001434,1001444,1016405,1027792,1027844,1088933,1102388,1102411,1106420,1108374,1108398,1115992,1124393,1126130,1132821,1132832,1134444,1134761,1136387,1143242,1148908,1149246,1157298,1161509,1161536,1161550,1171071,1174059,1175810,1189086,1203004,1203020,1211226,1212766,1248171,1254125,1254140,1265350,1265415,1265472,1269251,1269266,1269284,1273407,1274123,1274780,1274795,1274907,1274943,1274957,1281876,1290848,1295025,1296015,1296029,1301875,1302050,1305982,1311163,1318100,1318276,1319077,1319816,1333211,1333221,1333427,1335065,1337817,1338253,1346785,1348856,1348872,1348888,1352560,1353587,1358128,1361078,1361093,1361130,1361141,1361247,1362590,1362845,1362858,1362863,1366562,1366573,1367125,1374366,1375294,1375298,1375344,1377933,1377949,1379277,1379662,1379862,1382548,1382563,1382575,1384883,1385233,1385444,1386510,1389430,1389926,1390163,1390238,1392493,1392538,1392551,1392919,1392924,1394759,1395389,1395394,1395396,1397307,1398978,1400441,1402002,1403509,1403684,1404010,1404017,1404555,1404990,1406410,1407715,1407727,1408352,1410091,1410098,1410107,1410115,1411186,1411435,1411436,1412816,1413567,1413592,1414669,1415343,1415971,1416999,1417922,1418548,1419416,1419839,1419845,1420074,1420082,1420373,1420375,1420582,1420894,1421780,1421784,1422391,1423506,1423508,1423514,1424040,1425983,1426013,1426076,1426082,1427114,1428045,1428050,1428868,1428872,1428874,1428881,1428886,1431111,1431668,1435802,1435805,1438539,1441881,1442149,1442156,1443885,1443899,1444222,1445087,1448042,1456688,1469457,1470321,1472682,1486311,1486637,1493994,1501164,1504929,1507257,1524257,1581505,1619003,1717106,3160241,3167658,3179410,3183508) ) ) ) AND ( index_permissions = '*' OR ( FIND_IN_SET(2,index_permissions) ) ) AND index_hidden=? |

    | 9072255 | xxxxxxxxxxx | localhost | yyyyyyyyyyyy | Execute |    8 | Creating sort index | /*yyyyyyyyyyyy::xxxxxxxxxxx::IPS\Content\Search\Mysql\_Query::search:746*/ SELECT main.*, ((MATCH(index_title) AGAINST ('' IN BOOLEAN MODE)*5)+(MATCH(index_content,index_title) AGAINST ('' IN BOOLEAN MODE)))/POWER(( ( UNIX_TIMESTAMP( NOW() ) - ( CASE WHEN index_date_updated <= UNIX_TIMESTAMP( NOW() ) THEN index_date_updated ELSE 0 END )) / 3600 ) + 2,1.5) AS calcscore FROM `ibf_core_search_index` AS `main` WHERE ( ( index_class IN('IPS\\core\\Statuses\\Status','IPS\\core\\Statuses\\Reply') ) OR index_class=? OR index_class=? OR ( index_class IN('IPS\\cms\\Records3','IPS\\cms\\Records\\Comment3','IPS\\cms\\Records\\Review3') ) OR ( index_class IN('IPS\\nexus\\Package\\Item','IPS\\nexus\\Package\\Review') ) ) AND ( ( MATCH(index_content,index_title) AGAINST (? IN BOOLEAN MODE) ) OR ( index_item_index_id=index_id AND ( index_item_index_id IN(12040,16317,85841,112930,112940,188609,215596,231577,240615,257571,264639,268957,271071,271291,297993,344946,402803,402834,424707,492923,516170,528576,528600,529172,536725,551209,551239,565624,578000,586126,599343,599373,612473,621729,626867,630083,630122,640154,672629,676090,711487,712740,726640,726675,745167,813329,828588,905451,938259,954782,969825,981382,988424,990618,1001434,1001444,1016405,1027792,1027844,1088933,1102388,1102411,1106420,1108374,1108398,1115992,1124393,1126130,1132821,1132832,1134444,1134761,1136387,1143242,1148908,1149246,1157298,1161509,1161536,1161550,1171071,1174059,1175810,1189086,1203004,1203020,1211226,1212766,1248171,1254125,1254140,1265350,1265415,1265472,1269251,1269266,1269284,1273407,1274123,1274780,1274795,1274907,1274943,1274957,1281876,1290848,1295025,1296015,1296029,1301875,1302050,1305982,1311163,1318100,1318276,1319077,1319816,1333211,1333221,1333427,1335065,1337817,1338253,1346785,1348856,1348872,1348888,1352560,1353587,1358128,1361078,1361093,1361130,1361141,1361247,1362590,1362845,1362858,1362863,1366562,1366573,1367125,1374366,1375294,1375298,1375344,1377933,1377949,1379277,1379662,1379862,1382548,1382563,1382575,1384883,1385233,1385444,1386510,1389430,1389926,1390163,1390238,1392493,1392538,1392551,1392919,1392924,1394759,1395389,1395394,1395396,1397307,1398978,1400441,1402002,1403509,1403684,1404010,1404017,1404555,1404990,1406410,1407715,1407727,1408352,1410091,1410098,1410107,1410115,1411186,1411435,1411436,1412816,1413567,1413592,1414669,1415343,1415971,1416999,1417922,1418548,1419416,1419839,1419845,1420074,1420082,1420373,1420375,1420582,1420894,1421780,1421784,1422391,1423506,1423508,1423514,1424040,1425983,1426013,1426076,1426082,1427114,1428045,1428050,1428868,1428872,1428874,1428881,1428886,1431111,1431668,1435802,1435805,1438539,1441881,1442149,1442156,1443885,1443899,1444222,1445087,1448042,1456688,1469457,1470321,1472682,1486311,1486637,1493994,1501164,1504929,1507257,1524257,1581505,1619003,1717106,3160241,3167658,3179410,3183508) ) ) ) AND ( index_permissions = '*' OR ( FIND_IN_SET(2,index_permissions) ) ) AND index_hidden=? ORDER BY calcscore DESC LIMIT 0,25 |

    | 9072390 | xxxxxxxxxxx | localhost | yyyyyyyyyyyy | Sleep   |    0 |                     | NULL   

     

  7. As I've been mentioning, I've been experiencing system sluggishness for a while now, which unfortunately I haven't managed to root cause. These tools allow me to have a thread from which to improve. Having said that, how can the product improve these issues that have been detected?

    In what way can I give feedback to identify and have an analysis on your part to gradually remove the findings.

    Regards,

  8. Dear friends, as I have mentioned in other threads, for some time I have been experiencing unusual behavior in the loading of the IPS pages, although it is not widespread, when the portal is presented it is completely stuck, affecting the loading of the site.

    The only piece of information that I have identified during this problem is that this type of connection appears in the database.

     Could contain: Plot, Chart, Measurements, Text 

     

    From the research I have done, this type of behavior could be related to the connection method that IPS executes on the database and in the handling of the connections and the way in which it closes and/or reuses them.

    I would appreciate if anyone has any guidance on this. This is the other issue that is related to identifying the behavior of my platform.

     

    As additional information, the server is exclusive for IPS MySQL, 32 GB RAM, two SSD disks in RAID 1, one for the Operating System and the IPS application; the other is exclusive to the database.

    Regards,

  9.  

     

    Hello community, for about a few weeks, I have detected that my IPS platform randomly stays stuck for more than 5 minutes, many times having to restart the HTTPD (Apache) service.

    I have identified that when this happens, this event is recorded in the MySQL log.

    023-02-07T12:29:57.352911Z 328404 [Note] InnoDB: Stopping purge
    2023-02-07T12:29:57.535725Z 328404 [Note] InnoDB: Resuming purge
    2023-02-07T12:30:47.027999Z 329078 [Note] InnoDB: Stopping purge
    2023-02-07T12:30:47.173236Z 329078 [Note] InnoDB: Resuming purge
    2023-02-07T12:39:56.455512Z 335986 [Note] InnoDB: Stopping purge
    2023-02-07T12:39:56.654359Z 335986 [Note] InnoDB: Resuming purge
    2023-02-07T12:48:17.608407Z 342715 [Note] InnoDB: Stopping purge
    2023-02-07T12:48:17.768217Z 342715 [Note] InnoDB: Resuming purge
    2023-02-07T12:56:44.433301Z 346192 [Note] InnoDB: Stopping purge
    2023-02-07T12:56:44.598197Z 346192 [Note] InnoDB: Resuming purge

     

    What type of operation does IPS perform that triggers these tasks??? How can you identify which module performs this task??? As background, my server is physical and exclusive for IPS and MySQL.

     

    Regards.

     

     

×
×
  • Create New...