Jump to content

Alert for server hacks - how should i take it?


Recommended Posts

Posted

i have got the following mail from my webhost  - Seeking help to make things secure...

 

Thank 

Regards

Saurabh

 

This is a notice to make you aware of load problems on your container. Our monitoring system has clocked your vps load running much higher than average. This maybe something benign or a sign of a serious issue such as hack or ddos attack. In any case, we suggest that you take measures to look into this. If you have any questions do not hesitate to contact us.

Server Version: Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.1e-fips mod_bwlimited/1.4
Server Built: Apr 23 2015 22:07:05
______________________________________________________________________________________________________________________________________________________________________________

Current Time: Monday, 13-Jul-2015 10:15:02 CDT
Restart Time: Monday, 13-Jul-2015 07:58:49 CDT
Parent Server Generation: 2
Server uptime: 2 hours 16 minutes 13 seconds
Total accesses: 121088 - Total Traffic: 899.1 MB
CPU Usage: u1.46 s2.01 cu438.48 cs0 - 5.41% CPU load
14.8 requests/sec - 112.7 kB/second - 7.6 kB/request
63 requests currently being processed, 20 idle workers

RKK___.K_CKKKCC_.KKKKKCKK_CWCW._K_._K_WWKKW..WWCKW_K___CRCC__KC_
KCCKCKC__KCCKKKRKCW.CK_WCW......................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-2 20764 0/1/2179 R 0.00 252 899 0.0 0.00 19.23 ? ? ..reading..
1-2 27645 1/24/1919 K 3.94 1 0 0.0 0.38 12.91 168.235.198.162 mechanical-engg.com GET //forum/uploads/javascript_global/root_js_lang_1.js.b31a48f
2-2 29330 1/17/2254 K 2.20 2 0 3.4 0.25 18.84 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_global/root_map.js.61c95231c6621
3-2 29374 0/18/1917 _ 1.97 1 400 0.0 0.15 12.61 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
4-2 27001 0/37/1978 _ 6.71 0 272 0.0 0.28 15.04 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
5-2 29375 0/31/2142 _ 0.83 0 318 0.0 0.42 13.44 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
7-2 23534 1/81/2132 K 9.38 2 142 19.5 0.97 15.08 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_global/root_js_lang_1.js.b31a48f
8-2 30413 0/8/2004 _ 1.08 0 291 0.0 0.00 14.64 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
9-2 30942 1/5/2068 C 0.20 0 991 0.0 0.00 13.71 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
10-2 25156 2/52/2050 K 10.25 0 2046 281.3 0.37 17.92 176.205.20.222 mechanical-engg.com GET //forum/uploads/javascript_global/root_framework.js.b7ee365
11-2 29413 1/18/2062 K 2.52 1 0 11.9 0.04 14.52 168.235.198.162 mechanical-engg.com GET //forum/uploads/css_built_1/37c6452ea623de41c99128483795712
12-2 25157 1/51/2091 K 7.40 2 913 243.8 0.74 15.36 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_global/root_library.js.38e5e7f7c
13-2 23632 1/65/2178 C 10.24 1 287 0.0 0.56 16.26 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
14-2 27036 1/38/2045 C 5.63 0 1011 0.0 0.09 15.82 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
15-2 30414 0/8/1922 _ 1.14 0 331 0.0 0.00 16.98 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
17-2 29415 1/20/2069 K 2.05 1 0 0.0 0.05 15.43 168.235.198.162 mechanical-engg.com GET //forum/uploads/css_built_1/90eb5adf50a8c640f633d47fd7eb177
18-2 23633 1/55/1880 K 11.90 2 158 16.7 0.04 14.14 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_core/global_global_core.js.4e647
19-2 26032 1/43/1852 K 9.15 1 1337 195.1 0.51 13.29 176.205.20.222 mechanical-engg.com GET //forum/uploads/css_built_1/341e4a57816af3ba440d891ca87450f
20-2 27086 1/37/2048 K 5.68 1 1155 278.7 0.89 15.31 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_global/root_framework.js.b7ee365
21-2 30943 1/4/1845 K 0.27 1 0 0.0 0.15 18.13 168.235.198.162 mechanical-engg.com GET //forum/uploads/css_built_1/341e4a57816af3ba440d891ca87450f
22-2 29546 1/14/1895 C 2.15 1 501 0.0 0.21 17.06 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
23-2 25168 1/49/1922 K 7.52 1 0 0.0 0.35 11.07 168.235.198.162 mechanical-engg.com GET //forum/uploads/css_built_1/5a0da001ccc2200dc5625c3f3934497
24-2 26033 2/29/1774 K 5.09 1 516 77.6 0.12 13.72 176.205.20.222 mechanical-engg.com GET //forum/uploads/javascript_global/root_front.js.684a1a1ac0e
25-2 27088 0/42/1892 _ 6.98 0 325 0.0 0.50 11.93 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
26-2 27089 1/17/1997 C 1.06 1 489 0.0 0.41 16.31 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
27-2 25170 1/18/1991 W 3.06 101 0 0.0 0.01 13.25 49.15.206.255 mechanical-engg.com GET //forum/uploads/javascript_global/root_library.js.38e5e7f7c
28-2 26075 1/38/1694 C 3.60 0 1072 0.0 0.48 13.18 107.167.108.92 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
29-2 30947 0/3/1574 W 0.00 0 0 0.0 0.00 12.34 ::1 vps35036.eboundhost.com GET /whm-server-status HTTP/1.0
31-2 20985 0/103/1695 _ 11.32 0 337 0.0 1.13 12.15 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
32-2 29547 1/26/1968 K 1.64 1 0 0.0 1.09 16.91 168.235.198.162 mechanical-engg.com GET //forum/uploads/javascript_global/root_library.js.38e5e7f7c
33-2 27137 0/35/1879 _ 5.31 0 322 0.0 0.04 15.01 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
35-2 27138 0/34/1879 _ 5.58 0 379 0.0 0.04 12.52 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
36-2 27139 3/35/1502 K 4.94 1 0 41.1 0.69 10.66 176.205.20.222 mechanical-engg.com GET //forum/uploads/javascript_core/front_front_core.js.e7a3942
37-2 29575 0/14/1509 _ 1.56 1 370 0.0 0.00 10.87 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
38-2 30949 0/3/1914 W 0.00 0 0 0.0 0.00 14.66 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
39-2 30950 0/3/1510 W 0.00 0 0 0.0 0.00 10.13 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
40-2 27765 1/30/1597 K 3.97 1 0 0.0 0.04 8.58 168.235.198.162 mechanical-engg.com GET //forum/uploads/css_built_1/258adbb6e4f3e83cd3b355f84e3fa00
41-2 13922 1/144/1537 K 25.28 1 0 0.0 0.41 9.29 168.235.198.162 mechanical-engg.com GET //forum/uploads/javascript_core/global_global_core.js.4e647
42-2 26076 1/14/1518 W 2.55 106 0 0.0 0.12 9.36 49.15.206.255 mechanical-engg.com GET //forum/uploads/javascript_global/root_framework.js.b7ee365
45-2 13977 1/98/1471 W 12.19 106 0 0.0 0.99 9.34 49.15.206.255 mechanical-engg.com GET //forum/uploads/javascript_global/root_front.js.684a1a1ac0e
46-2 25201 0/23/1474 W 1.46 108 0 0.0 0.02 9.74 49.15.206.255 mechanical-engg.com GET //forum/uploads/css_built_1/341e4a57816af3ba440d891ca87450f
47-2 21012 1/79/1646 C 19.42 0 1117 0.0 0.10 8.39 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
48-2 30951 1/3/1485 K 0.00 2 164 19.8 0.02 9.28 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_core/front_front_core.js.e7a3942
49-2 26078 2/8/1441 W 1.27 107 0 0.0 0.00 10.12 49.15.206.255 mechanical-engg.com GET //forum/uploads/javascript_global/root_library.js.38e5e7f7c
50-2 29577 0/30/1584 _ 0.95 0 451 0.0 0.29 12.29 107.167.108.92 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
51-2 30952 6/8/1301 K 0.00 0 64 129.3 0.13 8.65 176.205.20.222 mechanical-engg.com GET //forum/uploads/set_resources_1/84c1e40ea0e759e3f1505eb1788
52-2 18017 0/79/1381 _ 13.54 0 355 0.0 0.71 10.02 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
53-2 29578 0/14/1183 _ 1.59 1 465 0.0 0.00 8.75 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
54-2 30953 0/3/1305 _ 0.00 0 410 0.0 0.00 6.99 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
55-2 29606 1/14/1269 C 2.55 1 519 0.0 0.00 7.92 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
56-2 27766 0/25/1277 R 4.24 17 341 0.0 0.06 14.14 ? ? ..reading..
57-2 25234 1/51/1221 C 5.36 1 459 0.0 0.54 9.98 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
58-2 29607 1/15/1252 C 1.91 0 934 0.0 0.04 7.66 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
59-2 29608 0/17/932 _ 2.37 0 27 0.0 0.10 6.23 127.0.0.1 vps35036.eboundhost.com GET /whm-server-status HTTP/1.0
60-2 29609 0/14/966 _ 1.72 0 0 0.0 0.02 6.04 117.203.51.242 69.27.35.36 NULL
61-2 30954 1/3/764 K 0.00 2 0 2.9 0.00 4.51 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_forums/front_front_topic.js.2e6d
62-2 29611 1/15/989 C 2.43 1 369 0.0 0.01 8.24 107.167.108.92 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
63-2 30955 0/3/825 _ 0.00 0 334 0.0 0.00 7.11 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
64-2 30956 1/3/790 K 0.00 2 309 54.8 0.05 5.28 188.23.106.6 mechanical-engg.com GET //forum/uploads/javascript_global/root_front.js.684a1a1ac0e
65-2 29612 1/15/909 C 2.60 1 380 0.0 0.00 12.56 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
66-2 21017 1/89/958 C 16.08 1 324 0.0 0.65 6.24 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
67-2 30957 2/4/928 K 0.00 0 1611 253.4 0.25 7.72 176.205.20.222 mechanical-engg.com GET //forum/uploads/javascript_global/root_library.js.38e5e7f7c
68-2 27820 1/29/556 C 5.64 1 477 0.0 0.00 4.08 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
69-2 7539 1/89/441 K 14.52 1 0 0.0 0.66 2.62 168.235.198.162 mechanical-engg.com GET //forum/uploads/javascript_global/root_framework.js.b7ee365
70-2 19141 1/110/569 C 21.53 1 576 0.0 0.30 5.98 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
71-2 25242 0/57/631 _ 5.47 0 383 0.0 0.96 5.24 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
72-2 30958 0/3/539 _ 0.00 0 477 0.0 0.00 2.51 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
73-2 30961 1/3/514 K 0.41 1 0 0.0 0.00 3.96 168.235.198.162 mechanical-engg.com GET //forum/uploads/javascript_gallery/front_front_view.js.cdcb
74-2 30962 1/3/367 C 0.00 1 346 0.0 0.00 3.30 107.167.108.92 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
75-2 30963 1/3/492 C 0.00 1 338 0.0 0.00 4.12 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
76-2 30964 1/3/365 K 0.80 1 0 0.0 0.00 3.39 168.235.198.162 mechanical-engg.com GET //forum/uploads/css_built_1/05e81b71abe4f22d6eb8d1a92949482
77-2 30965 1/3/506 K 0.46 1 0 0.0 0.00 3.62 168.235.198.162 mechanical-engg.com GET /forum/applications/gallery/interface/videojs/video-js.min.
78-2 30966 1/3/377 K 0.44 1 0 3.3 0.00 2.40 168.235.198.162 mechanical-engg.com GET //forum/uploads/monthly_2015_05/thumb.chuk.jpg.bc5ad9499474
79-2 26127 0/34/286 R 5.48 4 0 0.0 0.32 1.00 ? ? ..reading..
80-2 30967 1/3/446 K 0.42 1 0 0.0 0.00 3.17 168.235.198.162 mechanical-engg.com GET //forum/uploads/javascript_global/root_map.js.61c95231c6621
81-2 30969 1/3/277 C 0.41 0 942 0.0 0.00 1.38 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
82-2 30970 0/2/448 W 0.20 0 0 0.0 0.00 4.18 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
83-2 - 0/0/248 . 0.00 4 367 0.0 0.00 1.96 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
85-2 30974 1/3/123 K 0.42 1 324 191.3 0.19 1.37 168.235.198.162 mechanical-engg.com GET //forum/uploads/monthly_2015_07/large.Drum_Break.png.0f0c6c
86-2 30975 0/3/64 _ 0.50 0 326 0.0 0.00 0.34 107.167.108.92 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
87-2 30976 0/2/111 W 0.20 0 0 0.0 0.00 0.57 107.167.108.191 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
88-2 30977 1/3/39 C 0.43 0 935 0.0 0.00 0.07 37.228.107.59 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
89-2 30978 0/2/55 W 0.23 0 0 0.0 0.00 0.24 107.167.108.92 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
95-1 - 0/0/44 . 7.36 615 582 0.0 0.00 0.00 141.0.8.189 mechanical-engg.com GET /apple-touch-icon.png HTTP/1.0
 

Posted

Super late to this convo, but got something for you.

You have a redirect loop. It's redirecting it to itself which goes infinitely. Example: http://mechanical-engg.com/apple-touch-icon.png It'll go in a loop forever until your browser gives up. Fix it... I'm gonna guess a bad htaccess rule. And/Or a bad 404 rule.

You may always be late to the party Grumpy, but your input is generally top notch and spot on :thumbsup:

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...